Design: Standard soft eye in one end and thimble in one end, ferrule secured.


Currently this product cannot be added to an online quote. Please contact us directly for enquires.
|
Straight pull Working load limit (WLL) in tons |
|||
Rope Ø (mm) | 1-part fibre core - 1770 N/mm² | 1-part fibre core - 1960 N/mm² | 1-part steel core - 1770 N/mm² | 1-part steel core - 1960 N/mm² |
3 | 0,09 | 0,1 | 0,1 | 0,11 |
4 | 0,15 | 0,18 | 0,17 | 0,19 |
5 | 0,25 | 0,28 | 0,27 | 0,3 |
6 | 0,35 | 0,4 | 0,38 | 0,43 |
7 | 0,5 | 0,55 | 0,53 | 0,6 |
8 | 0,7 | 0,75 | 0,75 | 0,8 |
10 | 1,05 | 1,2 | 1,15 | 1,3 |
12 | 1,55 | 1,7 | 1,7 | 1,8 |
14 | 2,12 | 2,3 | 2,25 | 2,5 |
16 | 2,7 | 3 | 3 | 3,3 |
18 | 3,4 | 3,8 | 3,7 | 4,1 |
20 | 4,35 | 4,7 | 4,6 | 5,1 |
22 | 5,2 | 5,7 | 5,65 | 6,2 |
24 | 6,3 | 6,8 | 6,7 | 7,4 |
26 | 7,2 | 8 | 7,8 | 8,7 |
28 | 8,4 | 9,3 | 9 | 10 |
32 | 11 | 12 | 11,8 | 13 |
36 | 14 | 15 | 15 | 16,6 |
40 | 17 | 19 | 18,5 | 20,5 |
44 | 21 | 23 | 22,5 | 25 |
48 | 25 | 27 | 26 | 29,5 |
52 | 29 | 32 | 31,5 | 35 |
56 | 33,5 | 37 | 36 | 40 |
60 | 39 | 43 | 42 | 46 |
68 | 55 | |||
71 | 60 |
info / downloads
info / downloads